Sites & work packages
- User, contract and site information
- BOQ, work stages and milestone plans
- Site-team responsibilities and approvals
Property
Site operations and project financial management software engineered for civil contractors, infrastructure builders, and real estate developers. Tracks daily progress reports (DPR), site cement/steel material requisitions, contractor labor muster rolls, and client RA milestone billing. Prevents budget overruns and material pilferage with real-time site-to-headquarters cost auditing.
A connected system for your website, your team and your everyday work.
Explore solution preview ↗Request a business visit ↗YOUR PRIVATE MANAGEMENT WORKSPACE
The options below are for your staff's daily billing, inventory, and operations. Your customer-facing public website will be custom-crafted with your brand aesthetic and layout.
💡 Any module or field in this workspace can be added, customized, or removed as needed.| Project Site & User | Current Work Package & Milestone | Measurement Book (MB) Ref | Running Account Bill (RA Bill) | Site Engineer & Inspection |
|---|---|---|---|---|
| Greenwood Luxury Floors (Gurugram) | Tower B - 4th Slab Casting | MB #42 / Page 88-92 (280 Cum Concrete) | RA Bill #06: ₹48,50,000 (Certified) | ✅ Slump test 120mm cleared; Ready-mix concrete pouring completed |
| NH-48 Commercial Plaza (Manesar) | Basement 2 Retaining Wall & Waterproofing | MB #18 / Page 14-19 (Steel 24 MT) | RA Bill #03: ₹32,40,000 (Submitted) | 🔍 Architect Inspection Scheduled tomorrow 11 AM; joint measurements ready |
| Industrial Warehouse Shed (Bawal) | PEB Structural Steel Erection | MB #09 / Page 04-08 (18 Trusses Erected) | RA Bill #04: ₹62,00,000 (Passed for Pmt) | ✅ Torque wrench testing on anchor bolts verified; crane operations safe |
| Cyber City Office Interior Fitout | HVAC Ducting & Gypsum False Ceiling | MB #05 / Page 22-26 (12,000 Sq Ft) | RA Bill #02: ₹18,75,000 (Payment Rcvd) | ✅ Pressure testing on chilled water pipes cleared; ceiling framing complete |
No matching sample records.
Customer-facing pages, team access and business workflows, planned together.
| RA Bill No. | Contractor & Package | Work Scope & Measurement Ref | Gross Certified Amount | Payment & Certification Status |
|---|---|---|---|---|
| RA Bill #06 | Shree Ram Civil Infra | Tower B 4th Slab Casting (MB #42 Pg 88) | ₹48,50,000 Certified | Certified by PMC; Passed for Payment ✅ |
| RA Bill #03 | Apex MEP & HVAC Solutions | Basement Chilled Water Piping (MB #18) | ₹32,40,000 Submitted | Joint Measurement Verification Tomorrow 🗓️ |
| RA Bill #04 | Modern Steel Fabricators | PEB Structural Trusses Erection | ₹62,000,000 Certified | Retention 5% Deducted; RTGS Released ✅ |
| RA Bill #02 | Elite Finishing & Interiors | Gypsum Ceiling & Painting (MB #05) | ₹18,75,000 Certified | Paid (TDS 2% Deducted) ✅ |
No matching sample records.
Staff members can only view and edit records according to permissions you configure. Full audit trails ensure complete operational security.
| RA Bill No. | Contractor & Package | Work Scope & Measurement Ref | Gross Certified Amount | Payment & Certification Status |
|---|---|---|---|---|
| RA Bill #06 | Shree Ram Civil Infra | Tower B 4th Slab Casting (MB #42 Pg 88) | ₹48,50,000 Certified | Certified by PMC; Passed for Payment ✅ |
| RA Bill #03 | Apex MEP & HVAC Solutions | Basement Chilled Water Piping (MB #18) | ₹32,40,000 Submitted | Joint Measurement Verification Tomorrow 🗓️ |
| RA Bill #04 | Modern Steel Fabricators | PEB Structural Trusses Erection | ₹62,000,000 Certified | Retention 5% Deducted; RTGS Released ✅ |
| RA Bill #02 | Elite Finishing & Interiors | Gypsum Ceiling & Painting (MB #05) | ₹18,75,000 Certified | Paid (TDS 2% Deducted) ✅ |
No matching sample records.
Staff members can only view and edit records according to permissions you configure. Full audit trails ensure complete operational security.
| RA Bill No. | Contractor & Package | Work Scope & Measurement Ref | Gross Certified Amount | Payment & Certification Status |
|---|---|---|---|---|
| RA Bill #06 | Shree Ram Civil Infra | Tower B 4th Slab Casting (MB #42 Pg 88) | ₹48,50,000 Certified | Certified by PMC; Passed for Payment ✅ |
| RA Bill #03 | Apex MEP & HVAC Solutions | Basement Chilled Water Piping (MB #18) | ₹32,40,000 Submitted | Joint Measurement Verification Tomorrow 🗓️ |
| RA Bill #04 | Modern Steel Fabricators | PEB Structural Trusses Erection | ₹62,000,000 Certified | Retention 5% Deducted; RTGS Released ✅ |
| RA Bill #02 | Elite Finishing & Interiors | Gypsum Ceiling & Painting (MB #05) | ₹18,75,000 Certified | Paid (TDS 2% Deducted) ✅ |
No matching sample records.
Staff members can only view and edit records according to permissions you configure. Full audit trails ensure complete operational security.
| RA Bill No. | Contractor & Package | Work Scope & Measurement Ref | Gross Certified Amount | Payment & Certification Status |
|---|---|---|---|---|
| RA Bill #06 | Shree Ram Civil Infra | Tower B 4th Slab Casting (MB #42 Pg 88) | ₹48,50,000 Certified | Certified by PMC; Passed for Payment ✅ |
| RA Bill #03 | Apex MEP & HVAC Solutions | Basement Chilled Water Piping (MB #18) | ₹32,40,000 Submitted | Joint Measurement Verification Tomorrow 🗓️ |
| RA Bill #04 | Modern Steel Fabricators | PEB Structural Trusses Erection | ₹62,000,000 Certified | Retention 5% Deducted; RTGS Released ✅ |
| RA Bill #02 | Elite Finishing & Interiors | Gypsum Ceiling & Painting (MB #05) | ₹18,75,000 Certified | Paid (TDS 2% Deducted) ✅ |
No matching sample records.
Staff members can only view and edit records according to permissions you configure. Full audit trails ensure complete operational security.
| Lead ID & Timestamp | Customer Name & City | Contact Number | Requested Service / Product | Lead Status & Action |
|---|---|---|---|---|
| #LD-8401 (10:15 AM) | Amit Bansal (Hisar) | +91-98120-XXXXX | Service quotation & product brochure download | Call Completed / Quotation Sent ✅ |
| #LD-8402 (11:30 AM) | Sunita Rani (Panipat) | +91-99921-XXXXX | Pricing inquiry via WhatsApp Web | Catalog & pricing shared on WhatsApp ✅ |
| #LD-8403 (12:45 PM) | Rajesh Verma (Karnal) | +91-94160-XXXXX | In-person consultation appointment request | Meeting Scheduled for Tomorrow 11:00 AM 🗓️ |
| #LD-8404 (01:20 PM) | Deepak Goyal (Rohtak) | +91-98962-XXXXX | Bulk order institutional discount query | Assigned to Enterprise Sales Manager 📞 |
No matching sample records.
Staff members can only view and edit records according to permissions you configure. Full audit trails ensure complete operational security.
| User Name & Designation | Login Mobile / Email | Assigned Role & Permissions | Discount / Credit Approval Limit | Last Login Activity |
|---|---|---|---|---|
| Naresh Gupta (Managing Director) | [email protected] | Super Administrator (Full Rights & Audit Logs) | Unlimited (Full Approval Authority) | Currently Active 🟢 |
| Amit Sharma (General Manager) | [email protected] | Branch Manager (View, Edit & Approvals) | Up to ₹50,000 Discount / Credit Approved | Today 8:45 AM |
| Swati Jain (Senior Accountant) | [email protected] | Billing & Financial Ledger Master | Invoicing, Challans & Tax Compliance Reports | Today 9:00 AM |
| Rahul Kumar (Counter Cashier) | [email protected] | Cash POS & Sales Order Punching | POS Terminal Only (Back-date & Deletion Locked) | Today 9:15 AM |
No matching sample records.
Staff members can only view and edit records according to permissions you configure. Full audit trails ensure complete operational security.
| Financial Metric / KPI | Today's Performance | Month-to-Date (MTD) | Previous Year Same Month (YoY) | Trend & Health Status |
|---|---|---|---|---|
| Total Gross Revenue & Billing | ₹1,84,500 | ₹38,40,000 | ₹31,20,000 (+23% YoY Growth) | Strong Growth Trend 📈 |
| Cash Counter & UPI Instant Settlements | ₹92,500 | ₹22,10,000 | ₹16,40,000 | Cash Flow Positive ✅ |
| Bank RTGS & Cheque Realizations | ₹49,500 | ₹12,40,000 | ₹11,10,000 | Timely Clearance Verified ✅ |
| Operating Overheads (Salaries, Fuel, Utilities) | ₹8,200 | ₹4,10,000 | ₹3,90,000 | Strictly Within Budget 🎯 |
No matching sample records.
Staff members can only view and edit records according to permissions you configure. Full audit trails ensure complete operational security.
| Milestone / Setup Task | Scope & Deliverables | Technical Lead | Completion Date | Sign-Off Status |
|---|---|---|---|---|
| Legacy Ledger & Party Masters Import | 850 Accounts imported from Tally Prime XML | Senior Data Engineer | Completed Day 01 | Client Verified ✅ |
| Item Master & Barcode Mapping | 3,400 Products with GST rates & MRP cataloged | Data Migration Specialist | Completed Day 02 | Inventory Reconciled ✅ |
| Billing Counter & Mobile App Training | Hands-on training for cashiers & sales staff | On-Site Training Lead | Completed Day 03 | Staff Tested & Certified ✅ |
| Receipt Printer & Barcode Scanner Setup | Sync with TVS / Epson thermal printers & scanners | Hardware Systems Engineer | Completed Day 03 | Sub-second Print Verified ✅ |
No matching sample records.
Staff members can only view and edit records according to permissions you configure. Full audit trails ensure complete operational security.
A proposed solution walkthrough, not a running user system. Final modules, integrations and delivery are confirmed in your written scope. Payment, SMS, WhatsApp, courier and other third-party services require their own provider access and charges.
Munshi field diaries and unverified weighbridge slips leak huge margins on construction sites while delaying client running account bills.
Match supplier delivery invoices against on-site weighbridge slips before dumping aggregates, steel, and cement. Prevent short-load deliveries.
Capture facial or biometric site attendance to eliminate inflated contractor muster rolls and ghost laborers on remote work sites.
Digitize measurement book entries and work completion percentages to generate audit-ready RA bills that get passed without bureaucratic delays.
Track retention withholdings and defect liability periods. Release final retention payments strictly after quality clearance.
Prefer to talk online? Google Meet is available in every location, even where a partner is present. Book an appointment; our team will confirm online or offline arrangements with you.
FROM YOUR WEBSITE TO YOUR DAILY WORK
We agree which website, management, user and team modules you need, map your current work, then plan configuration, training and support. These are proposed capabilities, not a claim that every imported project already contains them.
UNDERSTAND BEFORE WE BUILD
How do you prevent construction material wastage and unauthorized local purchasing on distant project sites?
What is your turnaround time for certifying subcontractor measurement books and approving RA milestone bills?
Can you view real-time project profitability and cost variances against original tender BOQs?
A request is not a confirmed visit. Availability, scope and timelines are agreed with you first. No local office is implied.
Let's plan your solution ↗We understand your business workflows first and build the working solution. You only pay upon delivery and complete operational satisfaction.
Whether you run an enterprise, distribution hub, or factory—our specialist meets at your facility for hands-on mapping and complete staff training.
Every deployment includes 6 months of comprehensive technical support, cloud backups, and bug-fixes with direct specialist assistance always available.