Routes & schedules
- Route stops and boarding points
- Bus types, seat layouts and trips
- Fare categories and service calendars
Travel
Direct bus fleet ticketing and seat inventory management platform engineered for private intercity bus operators and fleet aggregators. Manage dynamic seat layouts (sleeper, semi-sleeper, AC), boarding point schedules, online agency quotas, and conductor bus manifest validation. Maximizes bus occupancy rates while preventing conflicting double bookings across online counters and bus terminals.
A connected system for your website, your team and your everyday work.
Explore solution preview ↗Request a business visit ↗YOUR PRIVATE MANAGEMENT WORKSPACE
The options below are for your staff's daily billing, inventory, and operations. Your customer-facing public website will be custom-crafted with your brand aesthetic and layout.
💡 Any module or field in this workspace can be added, customized, or removed as needed.| Task Reference ID | User Name & Organization | Project Scope & Deliverable | Assigned Specialist | Current Status & Milestone |
|---|---|---|---|---|
| #TSK-8401 | Horizon Ventures Pvt Ltd | Q3 Financial Review & Compliance Audit | Senior Financial Analyst | ✅ Audit Report Finalized; Signed by Partner |
| #TSK-8402 | Starlight Media Network | Contract Negotiation & Rights Drafting | Corporate Legal Counsel | 🟡 Draft reviewed with user; awaiting execution |
| #TSK-8403 | Pinnacle Supply Chain LLP | Enterprise ERP Workflow Setup & Training | Lead Systems Architect | ⏱️ Phase 2 User Training scheduled tomorrow 10 AM |
| #TSK-8404 | Quantum Retail Group | Tax Strategy & International Invoicing | Managing Associate | ✅ Verified & filed on statutory portal; ARN generated |
No matching sample records.
Customer-facing pages, team access and business workflows, planned together.
| bas rut & bas nnbar | Time & koch Type | kul siten / bukd | bording paInt & jipiEs | kalekshan & chart Status |
|---|---|---|---|---|
| HR-55-9011 | 08:30 PM (malti-Eksal & ol & o sliat) | 42 / 42 sits phul (100% paik) | kashmiri get (GPS laI & traiking n) | paifromnjar chart printed & kndaktar ko hainded ✅ |
| HR-68-4410 | 09:00 PM (2+1 Esi sliat) | 36 / 38 sits bukd | Sector 43 bas staind (bording In Progress) | kndaktar mobaIl Aip Ekti & 📱 |
| HR-55-3304 | 10:00 PM (Esi sitar pushabaik) | 45 / 50 sits bukd | majanu of tila bording paInt | redabas from 18 siten buk ✅ |
| diggi parsal lagej | bas HR-55-9011 | 14 ofrTons (da & aEn & speyar parts) | manali transaport Nagar Analoding | Bilty phret ₹4,200 kalekted ✅ |
No matching sample records.
Staff members can only view and edit records according to permissions you configure. Full audit trails ensure complete operational security.
| bas rut & bas nnbar | Time & koch Type | kul siten / bukd | bording paInt & jipiEs | kalekshan & chart Status |
|---|---|---|---|---|
| HR-55-9011 | 08:30 PM (malti-Eksal & ol & o sliat) | 42 / 42 sits phul (100% paik) | kashmiri get (GPS laI & traiking n) | paifromnjar chart printed & kndaktar ko hainded ✅ |
| HR-68-4410 | 09:00 PM (2+1 Esi sliat) | 36 / 38 sits bukd | Sector 43 bas staind (bording In Progress) | kndaktar mobaIl Aip Ekti & 📱 |
| HR-55-3304 | 10:00 PM (Esi sitar pushabaik) | 45 / 50 sits bukd | majanu of tila bording paInt | redabas from 18 siten buk ✅ |
| diggi parsal lagej | bas HR-55-9011 | 14 ofrTons (da & aEn & speyar parts) | manali transaport Nagar Analoding | Bilty phret ₹4,200 kalekted ✅ |
No matching sample records.
Staff members can only view and edit records according to permissions you configure. Full audit trails ensure complete operational security.
| trip ID | Vehicle nn. & Driver | rut & KgMeters | dijal ofrd + kaish Eda & ans | kharch rikansaIl Status |
|---|---|---|---|---|
| #TRP-401 | HR-55-AN-8912 (sataName Singh) | 1,450 km | dijal ₹32,000 + kaish ₹12,000 | In Transit in (tol phastaig from to-kat) ⛽ |
| #TRP-402 | HR-38-S-4410 (guramit Singh) | 920 km | dijal ₹20,000 + kaish ₹8,000 | Analoding at / trip Bill sabamited 🧾 |
| #TRP-403 | HR-55-B-1102 (joginRate Yadav) | 1,180 km | dijal ₹26,000 + kaish ₹10,000 | dijal pnp rasid Apalod of gaEe 📱 |
| #TRP-404 | HR-63-C-7781 (Suresh Kumar) | 180 km | dijal ₹4,000 + kaish ₹1,000 | trip samapt / khata chukata ✅ |
No matching sample records.
Staff members can only view and edit records according to permissions you configure. Full audit trails ensure complete operational security.
| bas rut & bas nnbar | Time & koch Type | kul siten / bukd | bording paInt & jipiEs | kalekshan & chart Status |
|---|---|---|---|---|
| HR-55-9011 | 08:30 PM (malti-Eksal & ol & o sliat) | 42 / 42 sits phul (100% paik) | kashmiri get (GPS laI & traiking n) | paifromnjar chart printed & kndaktar ko hainded ✅ |
| HR-68-4410 | 09:00 PM (2+1 Esi sliat) | 36 / 38 sits bukd | Sector 43 bas staind (bording In Progress) | kndaktar mobaIl Aip Ekti & 📱 |
| HR-55-3304 | 10:00 PM (Esi sitar pushabaik) | 45 / 50 sits bukd | majanu of tila bording paInt | redabas from 18 siten buk ✅ |
| diggi parsal lagej | bas HR-55-9011 | 14 ofrTons (da & aEn & speyar parts) | manali transaport Nagar Analoding | Bilty phret ₹4,200 kalekted ✅ |
No matching sample records.
Staff members can only view and edit records according to permissions you configure. Full audit trails ensure complete operational security.
| Lead ID & Timestamp | Customer Name & City | Contact Number | Requested Service / Product | Lead Status & Action |
|---|---|---|---|---|
| #LD-8401 (10:15 AM) | Amit Bansal (Hisar) | +91-98120-XXXXX | Service quotation & product brochure download | Call Completed / Quotation Sent ✅ |
| #LD-8402 (11:30 AM) | Sunita Rani (Panipat) | +91-99921-XXXXX | Pricing inquiry via WhatsApp Web | Catalog & pricing shared on WhatsApp ✅ |
| #LD-8403 (12:45 PM) | Rajesh Verma (Karnal) | +91-94160-XXXXX | In-person consultation appointment request | Meeting Scheduled for Tomorrow 11:00 AM 🗓️ |
| #LD-8404 (01:20 PM) | Deepak Goyal (Rohtak) | +91-98962-XXXXX | Bulk order institutional discount query | Assigned to Enterprise Sales Manager 📞 |
No matching sample records.
Staff members can only view and edit records according to permissions you configure. Full audit trails ensure complete operational security.
| User Name & Designation | Login Mobile / Email | Assigned Role & Permissions | Discount / Credit Approval Limit | Last Login Activity |
|---|---|---|---|---|
| Naresh Gupta (Managing Director) | [email protected] | Super Administrator (Full Rights & Audit Logs) | Unlimited (Full Approval Authority) | Currently Active 🟢 |
| Amit Sharma (General Manager) | [email protected] | Branch Manager (View, Edit & Approvals) | Up to ₹50,000 Discount / Credit Approved | Today 8:45 AM |
| Swati Jain (Senior Accountant) | [email protected] | Billing & Financial Ledger Master | Invoicing, Challans & Tax Compliance Reports | Today 9:00 AM |
| Rahul Kumar (Counter Cashier) | [email protected] | Cash POS & Sales Order Punching | POS Terminal Only (Back-date & Deletion Locked) | Today 9:15 AM |
No matching sample records.
Staff members can only view and edit records according to permissions you configure. Full audit trails ensure complete operational security.
| Financial Metric / KPI | Today's Performance | Month-to-Date (MTD) | Previous Year Same Month (YoY) | Trend & Health Status |
|---|---|---|---|---|
| Total Gross Revenue & Billing | ₹1,84,500 | ₹38,40,000 | ₹31,20,000 (+23% YoY Growth) | Strong Growth Trend 📈 |
| Cash Counter & UPI Instant Settlements | ₹92,500 | ₹22,10,000 | ₹16,40,000 | Cash Flow Positive ✅ |
| Bank RTGS & Cheque Realizations | ₹49,500 | ₹12,40,000 | ₹11,10,000 | Timely Clearance Verified ✅ |
| Operating Overheads (Salaries, Fuel, Utilities) | ₹8,200 | ₹4,10,000 | ₹3,90,000 | Strictly Within Budget 🎯 |
No matching sample records.
Staff members can only view and edit records according to permissions you configure. Full audit trails ensure complete operational security.
| Milestone / Setup Task | Scope & Deliverables | Technical Lead | Completion Date | Sign-Off Status |
|---|---|---|---|---|
| Legacy Ledger & Party Masters Import | 850 Accounts imported from Tally Prime XML | Senior Data Engineer | Completed Day 01 | Client Verified ✅ |
| Item Master & Barcode Mapping | 3,400 Products with GST rates & MRP cataloged | Data Migration Specialist | Completed Day 02 | Inventory Reconciled ✅ |
| Billing Counter & Mobile App Training | Hands-on training for cashiers & sales staff | On-Site Training Lead | Completed Day 03 | Staff Tested & Certified ✅ |
| Receipt Printer & Barcode Scanner Setup | Sync with TVS / Epson thermal printers & scanners | Hardware Systems Engineer | Completed Day 03 | Sub-second Print Verified ✅ |
No matching sample records.
Staff members can only view and edit records according to permissions you configure. Full audit trails ensure complete operational security.
A proposed solution walkthrough, not a running user system. Final modules, integrations and delivery are confirmed in your written scope. Payment, SMS, WhatsApp, courier and other third-party services require their own provider access and charges.
Freight capital remains locked for weeks simply because drivers carry signed consignment bilties in truck cabins rather than delivering them for immediate billing.
Driver uploads a clear photo of the signed, stamped delivery bilty directly from their smartphone upon unloading, triggering immediate client invoicing.
Reconcile expected mileage against pump slips, Fastag toll debits, and route kilometers to detect diesel siphoning and bogus expenses.
Log GPS and gate-in timestamps. Automatically compute and bill plant detention charges when consignees delay vehicle unloading.
Automated trip alerts warn dispatchers 12 hours before E-Way Bill expiration, preventing vehicle impoundment and heavy GST penalties.
Prefer to talk online? Google Meet is available in every location, even where a partner is present. Book an appointment; our team will confirm online or offline arrangements with you.
FROM YOUR WEBSITE TO YOUR DAILY WORK
We agree which website, management, user and team modules you need, map your current work, then plan configuration, training and support. These are proposed capabilities, not a claim that every imported project already contains them.
UNDERSTAND BEFORE WE BUILD
How do you sync seat availability across RedBus, AbhiBus, and your direct terminal booking counters?
Can conductors verify digital boarding passes using their smartphone to eliminate paper manifests?
How do you calculate per-trip net profit after deducting driver allowances, diesel expenses, and highway tolls?
A request is not a confirmed visit. Availability, scope and timelines are agreed with you first. No local office is implied.
Let's plan your solution ↗We understand your business workflows first and build the working solution. You only pay upon delivery and complete operational satisfaction.
Whether you run an enterprise, distribution hub, or factory—our specialist meets at your facility for hands-on mapping and complete staff training.
Every deployment includes 6 months of comprehensive technical support, cloud backups, and bug-fixes with direct specialist assistance always available.