Item identification
- SKU, barcode and product attribute masters
- Batch/serial records where required
- Label formats and printing queues
Commerce
High-accuracy barcode, QR code, and serial inventory tracking system engineered for fast-moving wholesale warehouses, distribution depots, and retail stockrooms. Eliminates manual typing errors with rapid handheld scanner barcode verification across receiving, bin putaway, stock picking, and dispatch. Provides real-time inventory visibility and reduces stock discrepancies to near zero.
A connected system for your website, your team and your everyday work.
Explore solution preview ↗Request a business visit ↗YOUR PRIVATE MANAGEMENT WORKSPACE
The options below are for your staff's daily billing, inventory, and operations. Your customer-facing public website will be custom-crafted with your brand aesthetic and layout.
💡 Any module or field in this workspace can be added, customized, or removed as needed.| Order ID & Channel | Customer Name & Delivery City | Products & SKU Variants | Order Amount & Payment | Fulfillment & Tracking |
|---|---|---|---|---|
| #ORD-9901 • Online Shopify Web | Neha Saxena (Bengaluru) | Chikankari Handloom Kurti (Pastel Pink - M) | ₹2,499 (Prepaid Razorpay UPI) | 📦 Bluedart AWB #8491021 (In Transit • Delivery Tomorrow) |
| #ORD-9902 • POS Counter Slip #481 | Walk-in Customer (Delhi Store) | 2x Cotton Formal Shirts, 1x Leather Belt | ₹3,850 (Card Swipe HDFC POS) | ✅ In-store receipt handed over with loyalty points credited |
| #ORD-9903 • WhatsApp Store | Dr. Meera Iyer (Mumbai) | Pure Silk Festive Saree (Royal Blue) | ₹6,400 (Prepaid Bank Transfer) | 📦 Dispatched via Delhivery Express (Tracking link shared on WhatsApp) |
| #ORD-9904 • Online Website (COD) | Karan Verma (Jaipur) | Oversized Streetwear Hoodie (Black - XL) | ₹1,899 (Cash on Delivery) | ⏱️ Packed in polybag; Pickup manifest printed for 4 PM courier batch |
No matching sample records.
Customer-facing pages, team access and business workflows, planned together.
| barakod SKU | Item Name & Specifications | Warehouse raik & bin loofshan | rtaman skain stak | eriphiofshan Status |
|---|---|---|---|---|
| 8901234001 | Ball Bearing 6205-2RS (SKF) | Rack A3 -> Bin 14 | 240 pis (buk: 240) | 100% maich Verified ✅ |
| 8901234002 | V-Belt B-64 Industrial | Rack B1 -> Bin 08 | 85 pis (buk: 85) | maich Verified ✅ |
| 8901234003 | Hydraulic Oil Seal (50x72x10) | Rack A1 -> Bin 02 | 120 pis (buk: 120) | maich Verified ✅ |
| 8901234004 | Hex Bolt M12x50 High Tensile | Rack C2 -> Bin 22 | 450 pis (buk: 452) | 2 pis shartej (rikansaIld) ⚠️ |
No matching sample records.
Staff members can only view and edit records according to permissions you configure. Full audit trails ensure complete operational security.
| barakod SKU | Item Name & Specifications | Warehouse raik & bin loofshan | rtaman skain stak | eriphiofshan Status |
|---|---|---|---|---|
| 8901234001 | Ball Bearing 6205-2RS (SKF) | Rack A3 -> Bin 14 | 240 pis (buk: 240) | 100% maich Verified ✅ |
| 8901234002 | V-Belt B-64 Industrial | Rack B1 -> Bin 08 | 85 pis (buk: 85) | maich Verified ✅ |
| 8901234003 | Hydraulic Oil Seal (50x72x10) | Rack A1 -> Bin 02 | 120 pis (buk: 120) | maich Verified ✅ |
| 8901234004 | Hex Bolt M12x50 High Tensile | Rack C2 -> Bin 22 | 450 pis (buk: 452) | 2 pis shartej (rikansaIld) ⚠️ |
No matching sample records.
Staff members can only view and edit records according to permissions you configure. Full audit trails ensure complete operational security.
| barakod SKU | Item Name & Specifications | Warehouse raik & bin loofshan | rtaman skain stak | eriphiofshan Status |
|---|---|---|---|---|
| 8901234001 | Ball Bearing 6205-2RS (SKF) | Rack A3 -> Bin 14 | 240 pis (buk: 240) | 100% maich Verified ✅ |
| 8901234002 | V-Belt B-64 Industrial | Rack B1 -> Bin 08 | 85 pis (buk: 85) | maich Verified ✅ |
| 8901234003 | Hydraulic Oil Seal (50x72x10) | Rack A1 -> Bin 02 | 120 pis (buk: 120) | maich Verified ✅ |
| 8901234004 | Hex Bolt M12x50 High Tensile | Rack C2 -> Bin 22 | 450 pis (buk: 452) | 2 pis shartej (rikansaIld) ⚠️ |
No matching sample records.
Staff members can only view and edit records according to permissions you configure. Full audit trails ensure complete operational security.
| barakod SKU | Item Name & Specifications | Warehouse raik & bin loofshan | rtaman skain stak | eriphiofshan Status |
|---|---|---|---|---|
| 8901234001 | Ball Bearing 6205-2RS (SKF) | Rack A3 -> Bin 14 | 240 pis (buk: 240) | 100% maich Verified ✅ |
| 8901234002 | V-Belt B-64 Industrial | Rack B1 -> Bin 08 | 85 pis (buk: 85) | maich Verified ✅ |
| 8901234003 | Hydraulic Oil Seal (50x72x10) | Rack A1 -> Bin 02 | 120 pis (buk: 120) | maich Verified ✅ |
| 8901234004 | Hex Bolt M12x50 High Tensile | Rack C2 -> Bin 22 | 450 pis (buk: 452) | 2 pis shartej (rikansaIld) ⚠️ |
No matching sample records.
Staff members can only view and edit records according to permissions you configure. Full audit trails ensure complete operational security.
| Lead ID & Timestamp | Customer Name & City | Contact Number | Requested Service / Product | Lead Status & Action |
|---|---|---|---|---|
| #LD-8401 (10:15 AM) | Amit Bansal (Hisar) | +91-98120-XXXXX | Service quotation & product brochure download | Call Completed / Quotation Sent ✅ |
| #LD-8402 (11:30 AM) | Sunita Rani (Panipat) | +91-99921-XXXXX | Pricing inquiry via WhatsApp Web | Catalog & pricing shared on WhatsApp ✅ |
| #LD-8403 (12:45 PM) | Rajesh Verma (Karnal) | +91-94160-XXXXX | In-person consultation appointment request | Meeting Scheduled for Tomorrow 11:00 AM 🗓️ |
| #LD-8404 (01:20 PM) | Deepak Goyal (Rohtak) | +91-98962-XXXXX | Bulk order institutional discount query | Assigned to Enterprise Sales Manager 📞 |
No matching sample records.
Staff members can only view and edit records according to permissions you configure. Full audit trails ensure complete operational security.
| User Name & Designation | Login Mobile / Email | Assigned Role & Permissions | Discount / Credit Approval Limit | Last Login Activity |
|---|---|---|---|---|
| Naresh Gupta (Managing Director) | [email protected] | Super Administrator (Full Rights & Audit Logs) | Unlimited (Full Approval Authority) | Currently Active 🟢 |
| Amit Sharma (General Manager) | [email protected] | Branch Manager (View, Edit & Approvals) | Up to ₹50,000 Discount / Credit Approved | Today 8:45 AM |
| Swati Jain (Senior Accountant) | [email protected] | Billing & Financial Ledger Master | Invoicing, Challans & Tax Compliance Reports | Today 9:00 AM |
| Rahul Kumar (Counter Cashier) | [email protected] | Cash POS & Sales Order Punching | POS Terminal Only (Back-date & Deletion Locked) | Today 9:15 AM |
No matching sample records.
Staff members can only view and edit records according to permissions you configure. Full audit trails ensure complete operational security.
| Financial Metric / KPI | Today's Performance | Month-to-Date (MTD) | Previous Year Same Month (YoY) | Trend & Health Status |
|---|---|---|---|---|
| Total Gross Revenue & Billing | ₹1,84,500 | ₹38,40,000 | ₹31,20,000 (+23% YoY Growth) | Strong Growth Trend 📈 |
| Cash Counter & UPI Instant Settlements | ₹92,500 | ₹22,10,000 | ₹16,40,000 | Cash Flow Positive ✅ |
| Bank RTGS & Cheque Realizations | ₹49,500 | ₹12,40,000 | ₹11,10,000 | Timely Clearance Verified ✅ |
| Operating Overheads (Salaries, Fuel, Utilities) | ₹8,200 | ₹4,10,000 | ₹3,90,000 | Strictly Within Budget 🎯 |
No matching sample records.
Staff members can only view and edit records according to permissions you configure. Full audit trails ensure complete operational security.
| Milestone / Setup Task | Scope & Deliverables | Technical Lead | Completion Date | Sign-Off Status |
|---|---|---|---|---|
| Legacy Ledger & Party Masters Import | 850 Accounts imported from Tally Prime XML | Senior Data Engineer | Completed Day 01 | Client Verified ✅ |
| Item Master & Barcode Mapping | 3,400 Products with GST rates & MRP cataloged | Data Migration Specialist | Completed Day 02 | Inventory Reconciled ✅ |
| Billing Counter & Mobile App Training | Hands-on training for cashiers & sales staff | On-Site Training Lead | Completed Day 03 | Staff Tested & Certified ✅ |
| Receipt Printer & Barcode Scanner Setup | Sync with TVS / Epson thermal printers & scanners | Hardware Systems Engineer | Completed Day 03 | Sub-second Print Verified ✅ |
No matching sample records.
Staff members can only view and edit records according to permissions you configure. Full audit trails ensure complete operational security.
A proposed solution walkthrough, not a running user system. Final modules, integrations and delivery are confirmed in your written scope. Payment, SMS, WhatsApp, courier and other third-party services require their own provider access and charges.
Instagram reels generate curiosity, but real scale and repeat orders happen on a trusted, branded e-commerce storefront.
When a viral video triggers 500 orders overnight, manual WhatsApp messaging collapses. A website captures addresses and payments automatically.
Shoppers hesitate to scan unknown QR codes in DMs. A secure, professional checkout builds immense brand trust.
Sold the last piece at your physical counter? The online store instantly marks it out of stock, preventing embarrassing order cancellations.
Connect Shiprocket/Delhivery with auto-generated labels, live parcel tracking, and proactive WhatsApp delivery updates.
Prefer to talk online? Google Meet is available in every location, even where a partner is present. Book an appointment; our team will confirm online or offline arrangements with you.
FROM YOUR WEBSITE TO YOUR DAILY WORK
We agree which website, management, user and team modules you need, map your current work, then plan configuration, training and support. These are proposed capabilities, not a claim that every imported project already contains them.
UNDERSTAND BEFORE WE BUILD
How much time does your team waste manually typing SKU codes or searching for mislabeled stock boxes?
How do you verify that the exact item and quantity packed inside a dispatch box matches the invoice?
Do you want to conduct rolling physical inventory audits using wireless handheld barcode scanners?
A request is not a confirmed visit. Availability, scope and timelines are agreed with you first. No local office is implied.
Let's plan your solution ↗We understand your business workflows first and build the working solution. You only pay upon delivery and complete operational satisfaction.
Whether you run an enterprise, distribution hub, or factory—our specialist meets at your facility for hands-on mapping and complete staff training.
Every deployment includes 6 months of comprehensive technical support, cloud backups, and bug-fixes with direct specialist assistance always available.